Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
09.03.2021 | o/t. | Pacific Rim | Tasha's Asians | kuollut |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
28.06.2016 | t. Maisie Rewa | Vagabond | Wismer's Miona | Tinu |
20.05.2020 | o. Backeydoodles Ree | Bigtime | Baby Blanket | Titiuu |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
25.05.2016 | t. Charming Joy Of Kill BRE | Killjoy Tick | Jaide Charm | VRL-13558 |
03.11.2018 | t. The Next Best Thing Rewa | Killjoy Tick | The Best Thing Here | Jannica |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
8.12.2016 | o. Córtez Rewa | VEL Edgardo | Malibu Cruzita | Viona |
06.04.2017 | t. Escrava Rewa | VEL Edgardo | Malibu Cruzita | neon |
02.05.2020 | t. Neontia Ree | Nazgûl d'Delm | Malibu Cruzita | Sirpa |
15.04.2021 | o. Tribilín Rewa | Teodoro d'Delm | Malibu Cruzita | siguri |
20.07.2023 | o. Calista Ree | Taurino de Torre | Malibu Cruzita | Veera R. |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
04.10.2011 | t. Rouge Rewa | Ruwaid Faris ox | Simply The Best | Kaya |
11.08.2012 | o. Pretender Rewa | Bikr Dawar AR | Forgotten Miranda | jää kotiin |
06.02.2013 | t. Blackberry Roulette Rewa | Remington Ring xx | RIFA's Sleeping Beauty ox | Ginevra |
23.02.2013 | o. Oddy Rewa | Nimaway Ninjo ox | Sunday Outlaw | Zack |
08.05.2018 | o. Premier Rewa | Pretender Rewa | Misazzeey Rewa | neon |
25.01.2021 | o. Skijar Rewa x | Radiskillion Ring | Adaijana Ree | Zack |
11.02.2021 | t. Brella Rewa x | Jafar Rewa | T.H. Shariyah | Zack |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
27.08.2011 | o. Typical Male Rewa | Bright Spark | The Devil's Cowgirl | Niksu VRL-09120 |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
04.10.2009 | t. Andiina BRE | Dasemasu | Adiva RVN | jää kotiin |
09.03.2011 | t. Electricia Rewa | Eye Of The Storm | Eleanor ox | jää kotiin |
25.07.2011 | t. Ofelia Rewa | Challou's Farao | Yonne De Daf | jää kotiin |
03.11.2011 | o. Paranoid Rewa | Chilin Je t'aime | Andiina BRE | jää kotiin |
11.04.2012 | t. Romantic Heart Rewa | KH's Soul of the Diamond ox | Andiina BRE | jää kotiin |
10.12.2012 | t. Identiphobia Rewa | KH Ibraheem ox | Electricia Rewa | jää kotiin |
23.06.2013 | o. Shafaqat Rewa | Akeem ox | Darling Cleopatra | Ljusia (VRL- VRL-02751) |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
24.06.2012 | t. Nancy Rewa | Victory's Espor | Esperado's Bella | dookie |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
27.01.2016 | t. Mocha Locha Rewa | Rowdy Puffa | Maymoona | Anne (VRL-06858) |
06.09.2016 | t. Mizztetic Rewa | Hukkapuron Beowulf | Misazzeey Rewa | Pierre |
21.06.2017 | t. Nurika Ree | Stalking Tiger Hood | Nitha Spider | alina (VRL-14858) |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
10.12.2016 | t. Grozda Rewa | Zavidoco Ion | Gorelka Ion | Sakkura |
29.06.2017 | o. Bogatrim Rewa | Zemniak Bo'gor | Gorelka Ion | neon |
08.05.2018 | t. Dubynja Rewa | Tarcerev Yemn | Wychezovina Genheit | neon |
18.03.2021 | o. Garnave Rewa | Priton Gazell | Wychezovina Genheit | Zack |
15.10.2022 | o. Gorotsov Ree | Borownik Yemn | Gorelka Ion | Zack |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
27.07.2012 | o. Rogue Rewa | Railway Point | Sunday Outlaw |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
1.11.2021 | o. Minor Ree | Midways Magnum | Mistral Song | ellida |
18.06.2022 | o. Earl Egham Ree | Montcur Earlweg | Mistral Song | sylvi |
04.10.2022 | t. Merillia Ree | Forgotten Gem | Mistral Song | Ireth |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
15.06.2013 | t. Ooppiam Rewa | Öine Rebane | Ründaja Viga EST | ScrewDriver |
24.05.2014 | o. Valvur Rewa | Jõud Hunt | Ründaja Viga EST | Hazel |
13.03.2016 | o. Udu Tiiger Rewa | Tiiger Toene | Ründaja Viga EST | Melina |
09.06.2016 | t. Vaida April Rewa | Arpegio | Taido Viivia | Sonja P. |
12.04.2022 | t. Tekiila Rewa | Tõhus | Taido Viivia | Inkku R. |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
11.10.2013 | t. Infancy Rewa | Jackpot 4U | Ideal 4U | jää kotiin |
19.10.2013 | t. Party Pressure Rewa | Brigham DON | Ideal 4U | Ginevra |
16.11.2015 | o. Archpirate Rewa | Tottenham's Amigo | Xpensive 4U | jää kotiin |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
01.01.2019 | o. Alive Rewa | Artemis Afrode | Flivear Honey | Jannica |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
12.06.2016 | t. Sigrid Rewa | Ahlgrens Picasso | Blippo | Calla |
09.08.2016 | o. Assar Rewa | Rakitis Albert | Blippo | Veera R. |
19.12.2017 | t. Hermione Rewa | Russgårdens Winnie | Dimma Hjältinna | Jannica |
29.05.2020 | t. Teannika Ree | Karkurannan Kendo | Karkurannan Trollsinna | Ivar VRL-15197 |
29.01.2021 | o. Titanium Rewa | Ahlgrens Picasso | Grengård's Titania | Chao |
30.01.2021 | t. Pandar Rewa | Ahlgrens Picasso | Blippo | Chao |
30.01.2021 | t. Arsenista Rewa | Lille Pyroman | Ishara B | Chao |
14.06.2022 | o/t. Martialis Ree / Mellanielda Ree | Lille Julius | Rumour's Monika | M |
27.09.2022 | o/t. | Diamante | Greengård's Titania | M |
07.10.2022 | t. Isella Ree | Rosens Sigurd | Ishara B | Ireth |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
29.10.2012 | o. Ironinspire Rewa | Hollow's Iron | Inspired Kiss | Jazzumi |
02.06.2013 | t. Kisenda Rewa | Lazio | Inspired Kiss | jää kotiin |
30.01.2015 | t. Zinovia Rewa | Alegre's ZapZap | Utopian Maya | Mirks |
02.01.2016 | t. French Kiss Rewa | Corona's French Flame | Inspired Kiss | Jannica |
01.05.2018 | o. Caramel Rewa | A.D. Caramell | Utopian Maya | Jannica |
23.02.2020 | t. Kiarrah Ree | Antonidas | Kisenda Rewa | meea |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
27.08.2021 | o. Eutrophication Ree | Eastmaniac | Kind auf Umzug | Inkku R. VRL-14959 |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
18.06.2011 | t. Time to Dance Rewa | Killer Brunchie SdGER | MSV Spireitina | jää kotiin |
10.11.2011 | t. Drankje Rewa | SCN Jack Daniels | MSV Spireitina | |
07.03.2012 | o. Underground Rewa | ASTR Syrtis Major | MSV Spireitina | Niksu |
16.04.2014 | t. What's Up Rewa | Watson Rice | Darling Cleopatra | Zael |
20.09.2014 | t. Dakirra Rewa | Darcy Dazzler | Darling Cleopatra | Calla |
13.01.2016 | o. Dancing Playmate Rewa | Checkmate EC | Time to Dance Rewa | Jannica |
07.08.2016 | o. Faramir Rewa | Arathorn Fair | Time to Dance Rewa | Jannica |
04.04.2017 | o. Kablokageden Rewa | Karkadann | Darling Cleopatra | Siguri |
07.04.2020 | o. Phantasmagoria Ree | Windshear RGE | le Rêve Pandora | Veera R. |
18.05.2020 | o. Deeply Damon Ree | Lucifer RGE | Acts Like A Queen | SissiP |
11.03.2022 | t. Verona Ree | Meltdown Kern | Vasis | Vanessa |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
13.11.2016 | o. Chevron Rewa | Crayon Ceviche | Hortensia von Gateaway | Sarqquu |
29.12.2021 | o. Bluetiful Ree | Beryllstern PB | Red By Thrill | Inkku R. |
25.09.2020 | o. Gradnificent Ree | Guardian Angel | Zilber Orchidea | turjake |
07.08.2021 | o. Aidan Rewa | Ayden Thrill | Jasmine von Gateaway | M |
27.10.2023 | o/t. Space Cadet Ree / Skobeloff Ree / Saffron Ree / Strawberry Blonde Ree | Silvester v. Helmwald | Red By Thrill | M |
22.11.2023 | o. Badramon Ree | Beryllstern PB | Oldfinion Idoneus | vibaja |
03.12.2023 | o/t. Scraglinater Ree / Jisadella Ree | Redwall Shadowhunter | Jasmine von Gateaway | M |
14.12.2023 | t. Majorelle Ree | Margaux PB | Red By Thrill | Veera R. |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
11.02.2012 | o. Wizard on Fire Rewa | O'My Irishman | Lillie Kate | jää kotiin |
09.06.2022 | o. Sparhawk Rewa | Gleanntán Stonehearted | Kilkenny Binne | VRL-00692 |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
21.08.2011 | t. Hvísla frá Brea | Stjarni frá Rosenberg | Glampi frá Hraunfartangi | HM |
02.05.2011 | t. Fála frá Brea | Muskur frá Vík | Glampi frá Hraunfartangi | |
01.05.2012 | o. Dyggur frá Brea | Muskur frá Vík | Efrídiss frá Fontur | Niksu |
02.01.2015 | o. Myrkur frá Brea | Muskur frá Vík | Glampi frá Hraunfartangi | Veera R. |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
01.06.2011 | t. Ni'Mah Rewa † | Montserrat | Presley's Ninya | Petri |
29.06.2012 | o. Roloredico Rewa | Thefirof Red Pearl | Presley's Ninya | Veera R. |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
15.09.2011 | t. Twiggy Rewa | Versus Pablo | Twister BB | Unte |
03.04.2012 | t. Dear Jessie Rewa | Ivy af Trommer | Wild N Furious | Kerppa |
18.01.2012 | o. Lucian Rewa | Skywalker | Cute Poison | Soneü |
13.07.2012 | t. Adela Rewa | Snabel Aren | Cute Poison | Kerppa |
21.07.2012 | t. Weblisnab Rewa | Abrakadabra | Wild N Furious | Unte |
13.12.2014 | t. Mile High Rewa | Skywalker | Cute Poison | Zael |
01.12.2016 | t. Ta Isthmia Rewa | Skywalker | Cute Poseidon | Viona |
29.12.2016 | t. Factrica Rewa | Rayon d'Ion | Wild N Furious | Sirpa |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
20.11.2011 | t. I Am You Rewa | Bourbon Street | Wempula | Ireth |
07.02.2013 | t. Contessa Rewa † | Aldos Feodor | Zarina GO | |
11.02.2013 | o. Coffee Drop Rewa † | Bannakaffalatta | Palma Zucchini | |
27.03.2013 | o. Liebeskummer Rewa | Bachil Lusco | Schlafgabe | Anarchy |
31.03.2013 | t. Wilhelmine Rewa | Sidestepping Tattoo | Wempula | varpu. VRL-14111 |
14.03.2013 | t. Calissa Rewa | October Roast | One Only Less | Ida |
09.05.2013 | t. Frauke Rewa | Aldos Feodor | Wempula | Nilluri |
21.06.2013 | o. Durham Rewa | Moscan | Hillhouse Strophia | Charola |
18.05.2013 | o. Bastian Rewa | Bamboozle | Palma Zucchini | Resse |
20.07.2014 | t. Pavillon Meldeschein Rewa | Meisterwerk | Palma Zucchini | Elsie |
01.06.2022 | o. o. Engelbert Rewa | Eckbert BUG | Becci HE | nikki |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
04.06.2013 | o. Talismán Rewa | Tivoli | Kizi | Jää kotiin |
27.05.2016 | t. Kiwi Rewa | Leonidas | Kizi | |
12.02.2021 | o. Martino Ree | Mauricio d Trinco | Sonorous Tinkle | Veera R. |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
25.11.2014 | o. Matrix Rewa | Metronome | Stormy Pooh | Zael |
03.12.2014 | t. Light Fuzz Rewa | T' Redford | White Razz | Zael |
21.02.2016 | o. Dashiell Rewa | Dandenton | White Razz | Micaela |
08.06.2016 | o. Crofton Rewa | Viperclaw | White Razz | Calla |
10.06.2016 | o. Gresham Rewa | Yanagi Nakoda | Stormy Pooh | Calla |
12.06.2016 | t. Taegan Rewa | T' Redford | Caetlin WEE | Calla |
03.04.2017 | t. Charismia Rewa | Colour By Design | Caetlin WEE | Veera R. |
16.04.2020 | t. Teavoidance Ree | Four Leaf Rebel | Onnenkengän Tilly | Inkku R. |
10.01.2022 | t. Piscada Ree | Thalantos | Lili Pincher | Inkku R. |
12.06.2022 | t. Mainstreamie Ree | Poniniemen Flamboyant | Minuet of Brightwood | alina (VRL-14858) |
09.06.2022 | t. Cherryade Ree | Kernfield Snickers | Onnenkengän Tilly | Veera R. |
15.01.2023 | o. Twizzler Ree | Very Merry Cocoa | Lili Pincher | Veera R. |
03.07.2023 | t. Vogue Ree | Viperclaw | Bexley Memory Bubble | Nilla |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
12.12.2011 | o. So Apalled Rewa | Adjö Felix | Moondelight Princess | jää kotiin |
25.04.2012 | t. The Mercury Rewa | Midnight's Time Travel | Moondelight Princess | Niksu |
16.07.2012 | t. Mercedes Rewa | Cairo Bazaar | Moondelight Princess | reibili |
01.02.2015 | t. Camorra Rewa | So Apalled Rewa | Elburn Crefëlle | Amanda |
12.12.2016 | o. Xiblad Rewa | Xylon Skender | Waps Karelee | Sirpa |
14.12.2016 | t. Jasnine Rewa | Oldfinion First Class | Marlene Carneval | Anzkuli |
18.04.2019 | t. Ialoella Rewa | So Apalled Rewa | Oldfinion Illumination | jää kotiin |
19.09.2019 | t. Merchelle Rewa | So Apalled Rewa | Marlene Carneval | Mari H |
10.05.2020 | t. Modementia Ree | Oldfinion Lord Adrian | Marlene Carneval | Sirpa |
26.03.2022 | t. Engelette Ree | Total Death | Emily | Sirpa |
23.09.2022 | o. Technocrat Ree | Oldfinion Tedrick | Pernicious | Sirpa |
16.02.2023 | o. Zalther Ree | Zorin OLD | Emily | jää kotiin |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
21.03.2011 | Road Hog Rewa | Shapshooter | Speedstrer Dana | farga |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
11.01.2015 | o. Doux Règne Rewa | Draughtful Silmar | Femme Britannique | Zael |
08.06.2016 | o. Imperendous Rewa | Imbécile MIV | Femme Britannique | HM |
11.04.2017 | t. Faline Rewa | Baal du Gagne | Femme Britannique | birdie |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
02.08.2011 | o. Versailles Pleurer Rewa | Jéthro | Ségoléne | Meri N. |
16.03.2013 | t. Sixtine Rewa | Bertolomeo | Ségoléne | Tinúvel |
04.02.2015 | o. Prosper Rewa | Patrik di Noir | Ségoléne | Tinúvel |
08.02.2015 | t. Supergirl Rewa | Patrik di Noir | Jupiter's Funny Face |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
12.07.2010 | o. Azudoro Rewa | Ajenzi SLN | Darleen BE | jää kotiin |
23.04.2011 | t. Happenstance Rewa | Who's Handsome | Schlafgabe | jää kotiin |
16.06.2011 | o. Fencer Code Rewa | Rocky Beann | One Only Less | Niksu |
20.06.2011 | t. I Don't Dance Rewa | Purely Pure CHI | Darleen BE | jää kotiin |
28.07.2011 | t. The Twisted Rewa † | Jefton's Wildchild | Darleen BE | |
19.08.2011 | o. Fargus Rewa | Gracieux | One Only Less | Veala |
29.09.2011 | t. Scheria Rewa † | Baccanero GER | Schlafgabe | |
29.03.2012 | t. Careless Rewa | Bad Day | One Only Less | |
16.04.2012 | t. Storm Maker Rewa | Eye of the Storm | One Only Less | |
23.06.2017 | t. Waifuyea Rewa | Blommerwijk Dante | Wempula | Viona |
02.07.2017 | o. Happitude Rewa | Fame's Jaybird | Happenstance Rewa | Viona |
20.05.2021 | r. Anarchids In The UK Ree | Brio Stolen Earth | T.H. Shariyah | Serena |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
15.04.2011 | t. Zaretta Rewa | Sultan | Zaharra | Nasupallo / Korpiluoto |
22.12.2012 | r. Seymour Rewa | Kiagertije Mwah | Fly Like A Star | sandi |
06.09.2014 | r. Hugging Breawa | Hukkareissu | Amelia Tolv | Mila |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
05.07.2009 | t. Yasmina Drie BRE | Frutty Dutty | Yonne De Daf | jen. |
21.02.2012 | o. Enigma Rewa | Pinot Grigio Vagabond | Yonne De Daf | HM |
19.11.2014 | t. Pernilla Rewa | Articul SWE | Malkaboa | Zael |
12.04.2017 | t. Monday Ree | Ghaston Grey | Malkaboa | Melba |
14.11.2020 | t. Celebmentia Ree | Extanor GA | Cascada SWE | Inkku R. VRL-14959 |
22.12.2021 | t. Euphoria Ree | Lilieberg Danjel | Cascada SWE | Ireth |
25.03.2022 | t. Margabeera Ree | Saurian | Malkaboa | jää kotiin |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
01.04.2013 | o. Rostov-on-Don Rewa | Zinnoberrot KTN | Hay Ruler Feig | |
05.04.2021 | t. Dunitseva Rewa | RWR Last Exorcism xx | Dujashtina Genheit | Zack |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
08.06.2017 | o. Sahrotaar Rewa | Stonehill's Paarthunax | Heavenly Surprise | Tuire |
13.09.2017 | t. Gingerette Rewa | Harland Hall Froggy | Wind's Galena | birdie |
09.05.2021 | t. Sacarinette Ree | Torn Derek | Heavenly Surprise | Pierre |
14.07.2021 | t. Glamkitty Ree | Working Class | Wind's Galena | sylvi |
18.08.2021 | o. Gabriel Ree | Daniel | Heavenly Surprise | Anzkuli (VRL-11903) |
20.08.2021 | t. Varlinia Ree | Lr's Depl Giobba | Ramya Vinda | Ireth |
09.01.2022 | o. Clerihew Ree | Rowan Limerick | Heavenly Surprise | jää kotiin |
15.10.2023 | o. Sheldon BRE | Sheard Namys | Ramya Vinda | Mari H |
Tietoa rodusta
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
20.12.2016 | o/t. ***** Rewa | Pictor GA | Tinda Ion | M |
Tietoa rodusta
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
28.06.2017 | t. Loveline Ree | Hedgehawk Casper | Flora's Lucianna | jää kotiin |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
15.01.2018 | o. Chattanooka Rewa | Cherokee Padron | Winter Fantasy | Jannica |
14.02.2020 | t. Gnoera Rewa | Great And Glorious | Millside Vanora | Kics |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
30.03.2011 | o. Rolwer Rewa | Tomoshibi Tsubasa | Vinnie's Roselight | Reibili |
06.12.2011 | o. Aftershock Rewa | Adjö Felix | Vinnie's Roselight | jää kotiin |
27.08.2013 | t. Dancing Queen Rewa | Gangnam Style Mer | Homecoming HRW | Jere |
06.01.2014 | t. Diana Rewa † | Don Amore | Hawaji Rainbowairet | |
03.02.2015 | t. Huckleberry Rewa | Bryant Thrill | Homecoming HRW | felissa |
30.04.2015 | t. Snoraphobia Rewa | Snow Crocodile '66 | Homecoming HRW | VRL-13822, VRL-06904 |
08.01.2016 | t. Luanna Rewa | Domino Effect | Aphrodite's Lullaby | miivi |
14.06.2016 | t. Bedtime Story Rewa | Firewall | Aphrodite's Lullaby | Jannica |
06.06.2016 | o. Saturn Rewa | Xander | Melancholy Faith | Sussu VRL-12636 |
28.06.2016 | o. Seaman Rewa | Royal Commander | Hawaji Rainbowairet | miivi |
11.08.2017 | o/t. ***** Rewa | Tomoshibi Tsubasa | Aphrodite's Lullaby | M |
19.04.2020 | o/t. | Emperor Prophecy | Wavy Feeling | M |
07.12.2021 | o. Socially Sour Ree | Lemon Demon RR | Rosalind Thrill | Veera R. |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
28.08.2011 | t. Icily Rewa | Ulmo | Chillwater Icelicker | Jazzumi |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
23.09.2011 | o. Zorino Rewa | Bright Spark | Zaharra | HM |
10.04.2012 | t. Sunrise Rewa | Kill My Dreams | Zaharra | Mila |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
22.12.2012 | t. Helju Rewa | Galmias 2782 | Ocaron Hiira | jää kotiin |
16.02.2013 | o. Czar Rewa | Cashoria | Ocaron Hiira | Lev |
11.03.2014 | o. Kodanik Rewa | Kaljas | Laila Marek | jää kotiin |
14.09.2016 | t. Lophonia Rewa | Luning Yemn | Helju Rewa | VRL-10444 |
09.04.2022 | t. Karmeela Rewa | Kuningan Lennart | Läikiv Pärl | Inkku R. |
04.04.2023 | o. Raivo Rewa | Ruu | Henrika | Tinu |
05.04.2023 | t. Milvi Rewa | Laros 2782 | DD Merili | Tinu |
24.05.2023 | t. Riksli BRE | Reinart | Helju Rewa | jää kotiin |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
14.03.2014 | o. Clement Rewa | Colossus NON | L'instinct De Mort PB | Mirks (VRL-06941) |
25.01.2013 | t. Prestalgia Rewa | Prewarenth YAM! | L'instinct De Mort PB | jää kotiin |
13.03.2013 | t. Dracone Rewa | Wandestlust 'If | Dracovinia PB | Maella |
18.08.2013 | t. Dracophia Rewa | Sigmund 'If | Dracovinia PB | kiiu |
02.01.2016 | o. Drachenfutter Rewa | Wister Nevermind | Dracovinia PB | jää kotiin |
08.06.2016 | t. Premium Rewa | Dawnfrost Sirium | Prestalgia Rewa | Sonja.P |
11.06.2016 | o. Dragan Rewa | Eucarya Saxon | Dracovinia PB | miivi |
13.06.2016 | o. Impreza Rewa | Rosenhof Artur | Bridegroom Imperium | VRL-14907 |
19.06.2016 | o. Conway Rewa | Chambered Hexen | Eleanna F | Miia |
16.08.2016 | t. Privilege Rewa | Dawnfrost Sparkle | Prestalgia Rewa | Dimma |
19.08.2016 | o. Imperialist Rewa | Sir London D'or | Bridegroom Imperium | Dimma |
14.06.2017 | o. Zacarious Rewa | Cafalier | Zsazsa Izabella | Sarqquu |
07.05.2020 | o. Zodiac Ree | Say-so Scribbles | Adiette | Tanja |
20.08.2022 | o. Legestic Ree | Iblis F | Lavianne F | Zack |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
03.07.2012 | t. Concordia Rewa | Budabest | Esperado's Bella | jää kotiin |
15.07.2012 | t. Clenita Rewa | Bo Milner | Darling Cleopatra | Viona VRL-07600 |
07.02.2015 | t. Andorinha Rewa | Crayon Merész | Abigail Kalászról | Tilli |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
20.06.2016 | o. Llywarch Rewa | Yankee Doodle | Lightwight Lucy | felissa |
16.09.2016 | t. Schnowindia Rewa | Hwond Domel | Schnookumtwerp | VRL-13501 & VRL-14307 |
26.04.2017 | o. Ergwilf Rewa | Eiddof Tywysog | Orendy | Meeri N. |
20.04.2020 | o. Findlaech Ree | Moana's Foxhunt | GHS Llewella | Knipse |
08.12.2021 | o. Cadfael Ree | Gwallawg Dillan | Carus Twn | jää kotiin |
07.01.2022 | t. Liolita Ree | Dawnbreaker | Lightwight Lucy | Ansqqu |
01.02.2022 | Sneeuw Ree | Capso wyn Meiglh | Schnookumtwerp | Nintsu |
13.09.2023 | o. Charm Craui Ree | Rhydywyll Coch Cain | Schnookumtwerp | jää kotiin |
16.09.2023 | t. Owinnea Ree | Bedwcors Madarchen | Orendy | Tuire N. |
24.08.2023 | t. Emrallt Ree | Orchid Little Lion | Moorgate Enwe | Nikki |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
07.12.2012 | t. Majorrie Soria Rewa | Major Rio | Biowden Sonya | Jazzumi |
25.01.2013 | o. Llinos Rewa | Leonard | Biowden Sonya | jää kotiin |
16.07.2013 | t. Alloverdaplace Caramel Rewa | Terminator Five | Cefin Morwenna | Huusari Rosewood |
05.02.2015 | t. Awena Rewa | Penparc Golden Rock | Cefin Morwenna | Tinúvel |
04.08.2016 | o. Neithiwr Rewa | Newyddlyn | Cefin Morwenna | Tuire |
08.11.2016 | o. Tomos Rewa | Caldwell Timmy Turner | Cefin Morwenna | Taija |
10.01.2022 | o. Nirfiyn Ree | Pencalow Narwi | Hartwig's Camille | Inkku R. |
07.08.2023 | o/t. Hoodwinker Ree | Tirion Humbug | Hartwig's Camille | josh |
13.08.2023 | o. Maerion Ree | Maelgwyn | Gwaithmaenllyn Lluned | nikki |
22.09.2024 | o. Felerweon Ree | Llandarcy Ffodor | Gwaithmaenllyn Lluned | Dimma |
27.11.2023 | o/t. Dewonwyrr Ree / Ceraia Ree | Bychan Deywrth | Hartwig's Camille | M |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
20.09.2023 | t. Endlia Ree | Llancefni Ifor | Edge of Seventeen | Tiikeri VRL-10741 |
27.09.2023 | t. Silenne Ree | Maldwyn Einion Du | Eirian Siana | josh |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
22.06.2017 | t. Merialeth Rewa | Mr. Mischief | Kingcoed Una | Meeri N. |
29.01.2020 | o. Adetwyr Ree | Caerllion Aeron | Kingcoed Una | Knipse |
22.03.2022 | t. Dead Daisies Ree | Rhosesmor Exorcism | Tredipont Magnolia | nikki |
19.04.2022 | t. Merilwynn Ree | Derlwen Magic | Kingcoed Una | jää kotiin |
13.02.2023 | o. Brichton Ree | Brunnby Butterscotch | Aelyn Elisha Delm | Jannica |
27.09.2023 | t. Afennea Ree | Pentryblaidd Ffynnon | Rhian Arianwen | Tuire N. |
29.08.2023 | o. Barclay Ree | Awyr Barcud | Kingcoed Una | Nikki |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
19.07.2011 | o. Faron BRE | Draughtful Silmar | Hawanais | Jannica |
02.09.2011 | t. Who's Unique Rewa | Brig O'Doon | Hawanais | jää kotiin |
02.10.2011 | o. Sorcerer's Shadow Rewa | Renshaw Trent | Hawanais | VRL-13501, VRL-14307 |
29.06.2012 | o. Roquefort Rewa | Rhegent Nuk | Hawanais | jää kotiin |
05.07.2017 | o. Spy Rewa Rewa | Snowden PB | Who's Unique Rewa | Nintsu |
25.04.2020 | t. Airlida Ree | Bacchus MPB | Pikkupellon Amira | Zack |
20.09.2022 | o. Ludacritics Ree | Hiraeth Eminem | Who's Unique Rewa | jää kotiin |
02.10.2023 | o. Eleqeon Ree | Eloquence | Wanna be Witch MPB | Jannica |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
10.06.2016 | t. Goldmary Rewa | Cranleigh Isaac | Gaffa Yemn | Evelyn |
07.07.2016 | t. Grelka Rewa | Mixed Padarias | Gaffa Yemn | dookie |
18.08.2021 | o. Arachne Ree | Cranleigh Avignon | Gaffa Yemn | Inkku R. VRL-14959 |
Syntynyt | Skp. Varsan nimi | Isä | Emä | Omistaja |
09.04.2022 | o. Confringo Rewa Z | Circus du Rotch Z | Sierra Keres Z | Inkku R. |